Property Attributes
- MLS#O6429539
- TypeSingle Family
- Listing Status Active
- CountyCollier
- CityBONITA SPRINGS
- AreaBonita Springs
- NeighborhoodLITTLE HICKORY SHORES UNIT 1
- Zip34134
- StyleOther
- Year Built1978
- Taxes$ 5481
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
ATTENTION ALL BOATERS AND WATER LOVERS!!! Great opportunity to purchase a waterfront home in Little Hickory Shores! Several improvements have taken place over the years such as a new pool with a marble deck in 2020, Complete Newer install of an Extensive Walk Around Boat Dock, Boat House with Canopy and Lift which supports a 13,000# boat with Water and Electric constructed in 2020, Totally Fenced in, new flooring in 2024, Hurricane windows, doors and shutters, New tile roof, gutters, facias and soffits in 2017 and more! Enjoy direct gulf access with no bridges! This is a superb chance to enjoy this home while boating around the bay or gulf. Also, no HOA FEES!!! Walking distance to either Barefoot or Bonita Beaches. Close to all kinds of shopping and restaurants, minutes from Coconut Point Mall and Mercato. The property is within the Collier County taxing district which has lower taxes, A-rated schools, and free access to all County public parks and beaches! Property is being sold AS-IS with the right of inspection.
| Price History | |
|---|---|
| 8/6/2026 | Listed $999,000 |
| 9/8/2026 | 5$1,049,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Sprinkler Well,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF-4 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Other |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Self Cleaning |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1978 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater,Canal Front |
| Community Features | None |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LITTLE HICKORY SHORES UNIT 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Bonita Beach Road West to West Ave. Left on West. Then right on 3rd. The home will be on your right. |
| City | BONITA SPRINGS |
| Body of Water | LITTLE HICKORY SHORES CANAL |
| Association Name | NONE |
| Senior Community Y/N | false |
| MLS Area | 34134 - Bonita Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5481.92 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6429539 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | LITTLE HICKORY SHORES #1 BLK C LOT 16 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Deeded,Driveway,Garage Door Opener,Ground Level,Guest |
| Lot Features | Cleared,In County,Level |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2885 |
| Lot Dimensions | 75 x 120 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Frontage Length | Canal: 75 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:39 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.