Property Attributes
- MLS#OM713607
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodINDIGO EAST
- Zip34476
- StyleFlorida
- Year Built2019
- Taxes$ 4766
- Price$ 263,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Price Dropped by $6,000!!! Welcome to this better-than-new Aster! The concrete curbed landscape and inviting front porch set the scene for what to expect when you walk in through the 8-foot leaded glass front door. Showcasing 20x20 tile in all the main living areas, this home balances style and ease of maintenance. The upgraded kitchen features granite counters, 42-inch cabinets, and black stainless steel appliances. There is a perfect nook in the kitchen for a breakfast table right by a bright double window. The living area shows large and light with ample room for your furniture and built-in electric to wall-mount your tv. The primary bedroom is generous, and the ensuite features a spa-like walk-in shower and large counters with double sinks. Levelor blinds, upgraded pads on the carpet, smart home functionality, and a great neighborhood make this home stand out. The screened-in lanai features added privacy curtains and a hot tub that conveys with the home! The manicured backyard setting feels private with mature and attractive landscaping. Located in Ocala’s premier 55+ community, this home provides access to unmatched amenities: golf courses, fitness centers, pools, dog parks, clubs, entertainment, adult education, and miles of walking trails. Move-in ready and perfectly located—this is the Florida lifestyle you’ve been waiting for. Schedule your private tour today!
| Price History | |
|---|---|
| 12/19/2025 | Listed $269,900 |
| 12/20/2025 | 2$264,900 |
| 8/27/2026 | Listed $263,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Natural Gas Connected,Private,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 267.94 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Manager,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Park,Pool,Recreation Facilities,Spa/Hot Tub,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | INDIGO EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 200 West take a right on to 90th St. Right on 79th Ter and then left on to 85th Loop. Right on 79th Ave and home will be on your left. |
| City | OCALA |
| Association Name | Lori Sands |
| Senior Community Y/N | true |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4766.73 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM713607 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Colen Built |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 644 |
| Tax Lot | 215 |
| Legal Description | SEC 18 TWP 16 RGE 21 PLAT BOOK 013 PAGE 079 INDIGO EAST SOUTH PH II LOT 215 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 267.94 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Under Building |
| Lot Features | In County,Landscaped,Level,Near Golf Course |
| Water Source | Private |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | Aster |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.