Property Attributes
- MLS#OM729791
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodCOPPERLEAF
- Zip34476
- StyleCraftsman
- Year Built2025
- Taxes$ 550
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
An absolute stunner in Copperleaf! This 2557 square foot 4 bedroom 3 bath home was built in 2025 and is in immaculate condition. The large kitchen opens up to the main living area and has all white 42" upper cabinets, stainless steel cooktop with double wall ovens and fridge and 3cm quartz counter tops. The huge island is also great for eating or for serving large gatherings. The breakfast nook is oversized and could fit a 6-8 seat table. The sliding doors in the huge great room give way to the screened in lanai which goes out to an additional outdoor seating area. The brand new shed is also included. The bathrooms all have quartz countertops. The flex room could be used as an Office or additional living area. After construction, the home was improved even more with a VINYL FENCE, Epoxy Floors in the garage, screened in front porch, window treatments, gutters and Security System. Roughly $32,000 in additions and improvements! Come see this beauty in the highly sought after SW Corridor of Ocala!
| Elementary School | Middle School | High School |
|---|---|---|
| Hammett Bowen Jr. Elementary Elementary School | Horizon Academy/Mar Oaks Middle School | West Port High School High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| HOA Fee | 63 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COPPERLEAF |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take SW 49th Ave Rd to SW 76th Ct in Liberty Triangle. Take SW 107th Ln to turn left onto SW 72nd Cir. The destination will be the left. |
| High School | West Port High School |
| City | OCALA |
| Association Name | Highland Homes |
| Senior Community Y/N | false |
| MLS Area | 34476 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Hammett Bowen Jr. Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 550.12 |
| Middle/Junior High School | Horizon Academy/Mar Oaks |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729791 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | SEC 30 TWP 16 RGE 21 PLAT BOOK 016 PAGE 084 COPPERLEAF BLK K LOT 8 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 63 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,L Dining,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Thermostat Attic Fan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Lot Features | Cleared,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 3698 |
| Lot Dimensions | 72 x 130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:25 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:25 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:25 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.